TPC Special Offer
TPC 23.1 Update Only Special
Monday, July 31 – Friday, August 4
Update your current TPC to TPC 23.1 for 25% Off
This special is a perpetual license. It does not include TPC Connection for free updates, support, or training.
Any version of TPC can be updated to newest version.
Find the version you currently own below to see regular update cost and 25% off special.
Personal Edition
Version to Update | Update Cost * | 25% OFF | Years Out of Date |
TPC 2023 R0 | $80 | $60 | .5 |
TPC 2022 | $100 | $75 | 1 |
TPC 2021 | $200 | $150 | 2 |
TPC 2020 | $300 | $225 | 3 |
TPC 2019 ** | $400 | $300 | 4 |
TPC 2018 *** | $500 | $375 | 5 |
TPC 2017 *** | $600 | $450 | 6 |
TPC V1 to 2016 *** | $700 | $525 | 7+ |
Premium Edition
Version to Update | Update Cost * | 25% OFF | Years Out of Date |
TPC 2023 R0 | $128 | $96 | .5 |
TPC 2022 | $160 | $120 | 1 |
TPC 2021 | $320 | $240 | 2 |
TPC 2020 | $480 | $360 | 3 |
TPC 2019 ** | $640 | $480 | 4 |
TPC 2018 *** | $800 | $600 | 5 |
TPC 2017 *** | $960 | $720 | 6 |
TPC V1 to 2016 *** | $1,120 | $840 | 7+ |
Professional Edition
Version to Update | Update Cost * | 25% OFF | Years Out of Date |
TPC 2023 R0 | $176 | $132 | .5 |
TPC 2022 | $220 | $165 | 1 |
TPC 2021 | $440 | $330 | 2 |
TPC 2020 | $660 | $495 | 3 |
TPC 2019 ** | $880 | $660 | 4 |
TPC 2018 *** | $1,100 | $825 | 5 |
TPC 2017 *** | $1,320 | $990 | 6 |
TPC V1 to 2016 *** | $1,540 | $1,155 | 7+ |
* update cost per seat
** this version is no longer maintained
*** this version is no longer maintained and can no longer be downloaded