Updates and Upgrades
Choose the TPC Connection or Update Only.
- Any version TPC can be updated to the current version
- Already a TPC Connection Member? Updates are available through your License Manager.
Update to the current release
- Save $$ depending on your edition / version
- Includes all our free on-line resources
Find your Edition below, then follow the Instructions at the bottom.
Personal Edition
Version to Update | Update % | Update Cost * | Years Out of Date |
TPC 2022 | 10 | $100 | 1 |
TPC 2021 | 20 | $200 | 2 |
TPC 2020 | 30 | $300 | 3 |
TPC 2019 ** | 40 | $400 | 4 |
TPC 2018 *** | 50 | $500 | 5 |
TPC 2017 *** | 60 | $600 | 6 |
TPC V1 to 2016 *** | 70 | $700 | 7+ |
Premium Edition
Version to Update | Update % | Update Cost * | Years Out of Date |
TPC 2022 | 10 | $160 | 1 |
TPC 2021 | 20 | $320 | 2 |
TPC 2020 | 30 | $480 | 3 |
TPC 2019 ** | 40 | $640 | 4 |
TPC 2018 *** | 50 | $800 | 5 |
TPC 2017 *** | 60 | $960 | 6 |
TPC V1 to 2016 *** | 70 | $1,120 | 7+ |
Professional Edition
Version to Update | Update % | Update Cost * | Years Out of Date |
TPC 2022 | 10 | $220 | 1 |
TPC 2021 | 20 | $440 | 2 |
TPC 2020 | 30 | $660 | 3 |
TPC 2019 ** | 40 | $880 | 4 |
TPC 2018 *** | 50 | $1,100 | 5 |
TPC 2017 *** | 60 | $1,320 | 6 |
TPC V1 to 2016 *** | 70 | $1,540 | 7+ |
* update cost per seat
** this version is no longer maintained
*** this version is no longer maintained and can no longer be downloaded
Need Training and Phone Support? – TPC Connection Membership
- Includes up to one year of TPC Connection Membership
Find your Edition below, then follow the Instructions at the bottom.
Personal Edition
Version to Update | Update % | Update Cost * | Years Out of Date |
TPC 2023 R0 | 25 | $250 | Current |
TPC 2022 | 30 | $300 | 1 |
TPC 2021 | 35 | $350 | 2 |
TPC 2020 | 40 | $400 | 3 |
TPC 2019** | 45 | $450 | 4 |
TPC 2018*** | 55 | $550 | 5 |
TPC 2017*** | 65 | $650 | 6 |
TPC V1 to 2016*** | 75 | $750 | 7+ |
Annual early renewal cost after first year: $225 (with 10% discount)
Premium Edition
Version to Update | Update % | Update Cost * | Years Out of Date |
TPC 2023 R0 | 25 | $400 | Current |
TPC 2022 | 30 | $480 | 1 |
TPC 2021 | 35 | $560 | 2 |
TPC 2020 | 40 | $640 | 3 |
TPC 2019 ** | 45 | $720 | 4 |
TPC 2018 *** | 55 | $880 | 5 |
TPC 2017 *** | 65 | $1,040 | 6 |
TPC V1 to 2016 *** | 75 | $1,200 | 7+ |
Annual early renewal cost after first year: $360 (with 10% discount)
Professional Edition
Version to Update | Update % | Update Cost * | Years Out of Date |
TPC 2023 R0 | 25 | $550 | Current |
TPC 2022 | 30 | $660 | 1 |
TPC 2021 | 35 | $770 | 2 |
TPC 2020 | 40 | $880 | 3 |
TPC 2019 ** | 45 | $990 | 4 |
TPC 2018 *** | 55 | $1,210 | 5 |
TPC 2017 *** | 65 | $1,430 | 6 |
TPC V1 to 2016 *** | 75 | $1,650 | 7+ |
Annual early renewal cost after first year: $495 (with 10% discount)
* update cost per seat
** this version is no longer maintained
*** this version is no longer maintained and can no longer be downloaded
Any Edition of TPC can be upgraded to another Edition
- You pay just the difference in list price between the two Editions
Upgrade Costs – Single User License
- From Personal to Premium $600
- From Premium to Professional $600
- From Personal to Professional $1200
If you have TPC V21.1 or newer
- Manage my licenses, subscriptions and downloads.
- Choose View Upgrades
- Select the upgrade you want and purchase it
If you have TPC V21.0 or older
- Fill in this form and send it to us – or call 800.460.3002
- Upgrades of v18.1 and prior require the Serial Number of your current program
- We’ll verify your version, edition and ownership
- We’ll email you an on-line link to complete your purchase
Instructions
- Fill in this form and send it to us – or call 800.460.3002
- Updates from v18.1 and earlier require the Serial Number of your current program
- We’ll verify your version, edition and ownership
- We’ll email you an on-line link to complete your purchase
See Licenses / Requirements / Policies for questions about licenses, updates, upgrades, returns and definitions.
Not a current user? Check out our Special Offers